Daya (hp) | = | V x I x Cos Ø x η x Sqrt(3) |
746 | ||
Daya(watt) | = | Daya(hp) x 746 |
V | : | Voltage line-line (volt) |
I | : | Current (Ampere) |
Cos Ø | : | Power Factor |
η | : | Efficiency |
Calculator
Daya | : | ||
Satuan Daya | |||
Tegangan (P-P) | : | Volt | |
Power Factor (Cos Ø) | : | ||
Efisiensi (η) | : | % | |
Arus Nominal (Beban Penuh) | : | A | |
Assumsi Cos Ø Starting | : | ||
Arus Starting Delta | : | A | |
Arus Starting Star | : | A |
References:
- Allen Bradley, 2008, WYE-DELTA AND SOLID STATE STARTER APPLICATION GUIDE, Rockwell Automation, Inc.
- John M. Paschal, Jr., P.E., 2001, EC&M's Electrical Calculations Handbook, The McGraw-Hill Companies, Inc.